´Þ¸®±â¿¡ ´ëÇÑ µ¿¿µ»ó ÀڷḦ Á¤¸®Çؼ­ ¸ð¾Ò½À´Ï´Ù.
¿©·¯ºÐÀÌ ¼ÒÀåÇÏ°í °è½Ã°Å³ª ¾Ë°í ÀÖ´Â µ¿È­»óÀ» ¼Ò°³ÇØÁֽʽÿÀ.
No : 855  
Read: 1894, Vote: 48, Date: 21/08/24
Á¦ ¸ñ 2021 ·±´ø ÇÏÇÁ¸¶¶óÅæ(8¿ù 22ÀÏ, Ç®¿µ»ó)
ÀÛ¼ºÀÚ ¸¶¶óÅæ¿Â¶óÀÎ
8¿ù 22ÀÏ ¿­¸° 2021 The Vitality Big Half(ÀÏ¸í ·±´ø ÇÏÇÁ¸¶¶óÅæ´ëȸ)ÀÇ Ç®¿µ»óÀÔ´Ï´Ù.

³²ÀÚºÎ

¼øÀ§	À̸§	ĨŸÀÓ	°ÇŸÀÓ 

1	Smith, Jake	01:02:06	01:02:06
2	Rowe, Jack	01:02:10	01:02:11
3	Aadan, Mohamud	01:02:28	01:02:28
4	Sesemann, Philip	01:02:47	01:02:47
5	Heyes, Andrew	01:03:10	01:03:10
6	Clowes, Matt	01:03:39	01:03:40
7	Crowe, Jamie	01:04:19	01:04:19
8	Lockley, Ollie	01:04:25	01:04:26
9	Musson, Doug	01:04:36	01:04:36
10	Johnson, Calum	01:04:37	01:04:38

¿©ÀÚºÎ

1	Purdue, Charlotte	1:09:51	1:09:51
2	Harrison, Samantha	1:10:39	1:10:40
3	Cockram, Natasha	1:12:46	1:12:46
4	Irwin, Hannah	1:13:23	1:13:24
5	Mitchell, Naomi	1:14:23	1:14:24
6	Ockenden, Verity	1:14:35	1:14:35
7	Yule, Scott	1:16:29	1:16:34
8	Kieffer, Allie	1:17:22	1:18:44
9	Robinson, Hannah	1:17:47	1:17:50
10	Mulvey, Rachael	1:18:16	1:18:24
°­¼ºÈ£ Çѱ¹ ¼±°Æµé µB5C¸§µ¼ ¼ö ÀÅBF¡¼­ º¾úÀ¸¸D6¾úÀ¸¸é ÁÁ°Ú³×¿ä.
21/08/31   
Name
Pass
ÀÌÀü±Û 780 2020 Æз²¸²ÇÈ ¸¶¶óÅæ Áß°è
´ÙÀ½±Û 778 2012 º£¸¦¸° ÇÏÇÁ¸¶¶óÅæ(8¿ù 22ÀÏ, Ç®¿µ»ó) (1)