´Þ¸®±â¿¡ ´ëÇÑ µ¿¿µ»ó ÀڷḦ Á¤¸®Çؼ­ ¸ð¾Ò½À´Ï´Ù.
¿©·¯ºÐÀÌ ¼ÒÀåÇÏ°í °è½Ã°Å³ª ¾Ë°í ÀÖ´Â µ¿È­»óÀ» ¼Ò°³ÇØÁֽʽÿÀ.
No : 814  
Read: 2010, Vote: 52, Date: 20/10/06
Á¦ ¸ñ [´Ù½Ãº¸´Â ¸í½ÂºÎ] 1994 º¸½ºÅÏ ¸¶¶óÅæ(À̺ÀÁÖ, Ȳ¿µÁ¶)
ÀÛ¼ºÀÚ ¿î¿µÀÚ
1994³â 4¿ù º¸½ºÅϸ¶¶óÅæ¿¡´Â ´ç½Ã Çѱ¹ ¸¶¶óÅæ ¾ç´ë »ê¸ÆÀ̾ú´ø À̺ÀÁÖ¿Í È²¿µÁ¶°¡ ¸ÂºÙ´Â´Ù.

93³â 12¿ù È£³î·ê·ç ¸¶¶óÅæ¿¡¼­ ¿ì½ÂÇÑ À̵ëÇØ º½ º¸½ºÅÏ ¸¶¶óÅæ¿¡ µµÀüÇß´Ù. ±×´Â º¸½ºÅϸ¶¶óÅæÈÄ °°ÀºÇØ °¡À» Ãáõ¸¶¶óÅæ¿¡¼­ ´ëȸ½Å±â·Ï(2:09:59)À¸·Î ¿ì½ÂÇß´Ù.

¹Ý¸é Ȳ¿µÁ¶´Â 1992³â ¹Ù¸£¼¿·Î³ª ¿Ã¸²ÇÈ¿¡¼­ ±Ý¸Þ´ÞÀ» µý ÈÄ 94³â ¾Æ½Ã¾Æ°ÔÀÓÀ» ¾ÕµÎ°í º¸½ºÅϸ¶¶óÅæ¿¡ µµÀüÇÏ°Ô µÈ´Ù. Çѱ¹ÀÇ ¾ç´ë »ê¸ÆÀÌ ºÙÀº 1994³â º¸½ºÅϸ¶¶óÅæÀÇ °á°ú´Â °ú¿¬ ¾î¶»°Ô ³¡³µÀ»±î?

1	Cosmas Ndeti	 Kenya	2:07:15
2	Andrés Espinosa	 Mexico	2:07:19
3	Jackson Kipngok	 Kenya	2:08:08
4	Hwang Young-cho	 South Korea	2:08:09
5	Arturo Barrios	 Mexico	2:08:28
6	Boay Akonay	 Tanzania	2:08:35
7	Bob Kempainen	 United States	2:08:47
8	Luketz Swartbooi	 Namibia	2:09:08
9	Sam Nyangincha	 Kenya	2:09:15
10	Moses Tanui	 Kenya	2:09:40
11	Lee Bong-ju	 South Korea	2:09:57
12	Martín Fiz	 Spain	2:10:21
13	Luíz Antônio dos Santos	 Brazil	2:10:39
14	Lameck Aguta	 Kenya	2:11:19
15	Thabiso Moqhali	 Lesotho	2:11:40
16	John Kagwe	 Kenya	2:11:52
17	Benson Masya	 Kenya	2:12:35
18	Ezequiel Bitok	 Kenya	2:12:45
19	Carlos Tarazona	 Venezuela	2:12:49
20	Keith Brantly	 United States	2:13:00
21	Joaquim Pinheiro	 Portugal	2:13:12
22	Mark Coogan	 United States	2:13:24
23	Sammy Lelei	 Kenya	2:13:40
24	Dan Held	 United States	2:13:50
25	Zabron Miano	 Kenya	2:14:16
ÀÛ¼ºµÈ ÄÚ¸àÆ®°¡ ¾ø½À´Ï´Ù.
Name
Pass
ÀÌÀü±Û 750 15³âµÈ º£ÄÌ·¹ 10000m ¼¼°è±â·Ï ±úÁö´Ù (2)
´ÙÀ½±Û 748 2020 ·±´ø¸¶¶óÅæ(10/4, Ç®¿µ»ó)