´Þ¸®±â¿¡ ´ëÇÑ µ¿¿µ»ó ÀڷḦ Á¤¸®Çؼ­ ¸ð¾Ò½À´Ï´Ù.
¿©·¯ºÐÀÌ ¼ÒÀåÇÏ°í °è½Ã°Å³ª ¾Ë°í ÀÖ´Â µ¿È­»óÀ» ¼Ò°³ÇØÁֽʽÿÀ.
No : 657  
Read: 3193, Vote: 43, Date: 18/05/06
Á¦ ¸ñ 2018 ÇÁ¶óÇϸ¶¶óÅæ(5/6, Ç®¿µ»ó)
ÀÛ¼ºÀÚ ¿î¿µÀÚ
5¿ù 6ÀÏ ¿­¸° üÄÚ ÇÁ¶óÇϸ¶¶óÅæ ¸¶Áö¸· ºÎºÐÀÔ´Ï´Ù.

³²ÀÚºÎ

1	1	Galen RUPP	2:06:07	USA
2	2	Sisay LEMMA	2:07:03	ETH
3	3	Stephen Kwelio CHEMLANY	2:09:42	KEN
4	4	Barselius KIPYEGO	2:10:18	KEN
5	5	Yuma HATTORI	2:10:26	JPN
6	6	Mekuant AYENEW	2:10:43	ETH
7	7	Duncan MAIYO	2:14:54	KEN
8	8	Suehiro ISHIKAWA	2:16:39	JPN
9	9	Ji?i HOMOLA?	2:20:09	CZE
10	10	Vit PAVLI?TA	2:20:30	CZE

¿©ÀÚºÎ

1	14	Bornes Jepkirui KITUR	2:24:19	KEN
2	15	Belaynesh OLJIRA	2:25:13	ETH
3	17	Amane GOBENA	2:27:43	ETH	
4	19	Risper CHEBET	2:29:32	KEN
5	22	Susan JEPTOO	2:30:50	KEN
6	23	Flomena CHEPCHIRCHIR	2:32:10	KEN
7	57	Gloria Rita Antonia GIUDICI	2:48:02	ITA
8	62	Petra PASTOROVA	2:48:40	CZE
9	67	Marcela Joglova	2:49:17	CZE
10	72	Ivana SEKYROVA	2:49:51	CZE
ÀÛ¼ºµÈ ÄÚ¸àÆ®°¡ ¾ø½À´Ï´Ù.
Name
Pass
ÀÌÀü±Û 594 Á¦31ȸ Áß±¹ ´ë·Ã±¹Á¦ ¸¶¶óÅæ(5/13, Ç®¿µ»ó)
´ÙÀ½±Û 592 2018 µÚ¼¿µµ¸£ÇÁ¸¶¶óÅæ(4/29, Ç®¿µ»ó)