´Þ¸®±â¿¡ ´ëÇÑ µ¿¿µ»ó ÀڷḦ Á¤¸®Çؼ­ ¸ð¾Ò½À´Ï´Ù.
¿©·¯ºÐÀÌ ¼ÒÀåÇÏ°í °è½Ã°Å³ª ¾Ë°í ÀÖ´Â µ¿È­»óÀ» ¼Ò°³ÇØÁֽʽÿÀ.
No : 590  
Read: 3796, Vote: 95, Date: 17/04/18
Á¦ ¸ñ 2017 º¸½ºÅϸ¶¶óÅæ(4/17, ÇÏÀ϶óÀÌÆ®)
ÀÛ¼ºÀÚ ¿î¿µÀÚ
³²ÀںΠÃâ¹ß

³²ÀںΠÇǴϽÃ

¿©ÀںΠÃâ¹ß

¿©ÀںΠÇǴϽÃ




³²ÀÚºÎ

1		Kirui, Geoffrey (KEN)	11		02:09:37
2		Rupp, Galen (USA)	17		02:09:58
3		Osako, Suguru (JPN)	23		02:10:28
4		Biwott, Shadrack (USA)	21		02:12:08
5		Chebet, Wilson (KEN)	9		02:12:35
6		Abdirahman, Abdi (USA)	15		02:12:45
7		Maiyo, Augustus (USA)	63		02:13:16
8		Sefir, Dino (ETH)	7		02:14:26
9		Puskedra, Luke (USA)	18		02:14:45
10		Ward, Jared (USA)	20		02:15:28

¿©ÀÚºÎ

1		Kiplagat, Edna (KEN)	F3		02:21:52
2		Chelimo, Rose (BRN)	F11		02:22:51
3		Hasay, Jordan (USA)	F23		02:23:00
4		Linden, Desiree (USA)	F6		02:25:06
5		Cherono, Gladys (KEN)	F2		02:27:20
6		Kipketer, Valentine (KEN)	F8		02:29:35
7		Deba, Buzunesh (ETH)	F4		02:30:58
8		Kosgei, Brigid (KEN)	F14		02:31:48
9		Nukuri, Diane (BDI)	F15		02:32:24
10		Aga, Ruti (ETH)	F12		02:33:26
ÀÛ¼ºµÈ ÄÚ¸àÆ®°¡ ¾ø½À´Ï´Ù.
Name
Pass
ÀÌÀü±Û 527 2017 ±º»ê»õ¸¸±Ý ¸¶¶óÅæ(4/9, ÇÏÀ϶óÀÌÆ®) (2)
´ÙÀ½±Û 525 2017 ·ÎÅ׸£´ã ¸¶¶óÅæ(4/9, Ç®¿µ»ó)