´Þ¸®±â¿¡ ´ëÇÑ µ¿¿µ»ó ÀڷḦ Á¤¸®Çؼ­ ¸ð¾Ò½À´Ï´Ù.
¿©·¯ºÐÀÌ ¼ÒÀåÇÏ°í °è½Ã°Å³ª ¾Ë°í ÀÖ´Â µ¿È­»óÀ» ¼Ò°³ÇØÁֽʽÿÀ.
No : 585  
Read: 3311, Vote: 109, Date: 17/04/09
Á¦ ¸ñ 2017 Æĸ®¸¶¶óÅæ(4/9, Ç®¿µ»ó)
ÀÛ¼ºÀÚ ¿î¿µÀÚ

4¿ù 9ÀÏ¿¡ ¿­¸° 2017 Æĸ®¸¶¶óÅæ Ç®¿µ»óÀÔ´Ï´Ù. ¸¶¶óÅæ ·¹À̽º¸¦ ÅëÇØ ¾Æ¸§´Ù¿î Æĸ® ½Ã³»¸¦ µÑ·¯º¸½Ê½Ã¿À. ƯÈ÷ ³²³à ¿ì½ÂÀÚ°¡ ºÎºÎ·Î ¾Ë·ÁÁ® È­Á¦¸¦ ºÒ·¯ÀÏÀ¸Ä×½À´Ï´Ù.

³²ÀÚºÎ

1        7        LONYANGATA Paul         02:06:08
2        1        CHEBOGUT Stephen        02:06:56
3        9        YEGO Solomon            02:07:11
4       11        ATNAFU Yitayal          02:07:19
5        4        AYELE Abayneh           02:07:40
6        8        KIPSANG Asbel           02:08:25        
7        5        KOSGEI Samuel           02:08:37
8       14        MENGICH Richard         02:08:44        
9       91        NKHABUTLANE Motlokoa Clement         02:09:46       
10       6        KOGO Micah              02:10:02       

¿©ÀÚºÎ

1      205        RIONORIPO Purity         02:20:54
2      204        BARSOSIO Agnes           02:20:57    
3      202        CHEYECH Flomena          02:21:22
4      201        JEPKESHO Visiline        02:21:36
5      203        MELESE Yebrgual          02:22:51
6      211        GUDETA Netsanet          02:29:13 
7      209        KOWALSKA Kataryna        02:30:24
8      207        KOMU Martha              02:35:29 
9      36096      CALVO NOVAL Pamela       02:38:00
10     234       YOSHITOMI  Hiroko	       02:38:43
ÀÛ¼ºµÈ ÄÚ¸àÆ®°¡ ¾ø½À´Ï´Ù.
Name
Pass
ÀÌÀü±Û 522 2017 ÇÁ¶óÇÏ ÇÏÇÁ¸¶¶óÅæ(4/1, Ç®¿µ»ó, WR)
´ÙÀ½±Û 520 2017 ´ë±¸±¹Á¦¸¶¶óÅæ(4/2, ÇÏÀ϶óÀÌÆ®)